Pixel Pitch
1.5 / 1.95 / 2.5 / 2.6 / 2.9 / 3.1 / 3.9 mm
Brightness
600–900 nit
Application
Indoor Creative / Commercial
High-end magnificent in appearance, concise and beautiful.
สเปกตาม Pixel Pitch
| Pixel Pitch (mm) | Pixel Density (pixels/m²) | Brightness (nit) |
|---|---|---|
| 1.5 | 409,600 | 600 |
| 1.95 | 262,144 | 600 |
| 2.5 | 160,000 | 900 |
| 2.6 | 147,456 | 900 |
| 2.9 | 112,896 | 900 |
| 3.1 | 102,400 | 900 |
| 3.9 | 65,536 | 900 |





